Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Albania | Hungary | 1 Beverages and tobacco | 184.510,00 | 0,00 |
2016 | Albania | Italy | 1 Beverages and tobacco | 20.384.560,00 | 509.920,00 |
2016 | Albania | Slovenia | 1 Beverages and tobacco | 186.080,00 | 123.730,00 |
2016 | Albania | Romania | 1 Beverages and tobacco | 1.754.920,00 | 25.380,00 |
2016 | Albania | Rest of the World | 2 Crude materials,inedible,except fuels | 12.173.000,00 | 26.899.980,00 |
2016 | Albania | EFTA | 2 Crude materials,inedible,except fuels | 139.260,00 | 9.687.680,00 |
2016 | Albania | Turkey | 2 Crude materials,inedible,except fuels | 1.962.270,00 | 12.402.440,00 |
2016 | Albania | Russia | 2 Crude materials,inedible,except fuels | 4.400,00 | 180,00 |
2016 | Albania | China | 2 Crude materials,inedible,except fuels | 1.435.840,00 | 51.632.460,00 |
2016 | Albania | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 6.002.740,00 | 1.245.840,00 |
2016 | Albania | North Macedonia | 2 Crude materials,inedible,except fuels | 5.212.250,00 | 6.357.550,00 |
2016 | Albania | Moldova | 2 Crude materials,inedible,except fuels | 480,00 | 0,00 |
2016 | Albania | Montenegro | 2 Crude materials,inedible,except fuels | 7.839.260,00 | 1.635.110,00 |
2016 | Albania | Serbia | 2 Crude materials,inedible,except fuels | 1.545.680,00 | 554.860,00 |
2016 | Albania | Kosovo* | 2 Crude materials,inedible,except fuels | 9.229.180,00 | 3.338.860,00 |
2016 | Albania | EU | 2 Crude materials,inedible,except fuels | 43.103.860,00 | 55.779.230,00 |
2016 | Albania | Other EU Member States | 2 Crude materials,inedible,except fuels | 10.239.120,00 | 5.843.590,00 |
2016 | Albania | Austria | 2 Crude materials,inedible,except fuels | 1.028.060,00 | 789.810,00 |
2016 | Albania | Bulgaria | 2 Crude materials,inedible,except fuels | 1.388.640,00 | 4.134.530,00 |
2016 | Albania | Croatia | 2 Crude materials,inedible,except fuels | 319.120,00 | 431.820,00 |
Total number of records: 19429