Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Kosovo* | Other EU Member States | 1 Beverages and tobacco | 26.028.171,69 | 534.659,99 |
2014 | Kosovo* | Austria | 1 Beverages and tobacco | 6.295.722,27 | 31.874,64 |
2014 | Kosovo* | Bulgaria | 1 Beverages and tobacco | 4.890.022,92 | 432.354,84 |
2014 | Kosovo* | Croatia | 1 Beverages and tobacco | 3.979.884,32 | 1.485.538,50 |
2014 | Kosovo* | France | 1 Beverages and tobacco | 275.310,99 | 33.923,60 |
2014 | Kosovo* | Germany | 1 Beverages and tobacco | 22.034.727,82 | 409.907,29 |
2014 | Kosovo* | Greece | 1 Beverages and tobacco | 929.215,32 | 99.323,90 |
2014 | Kosovo* | Hungary | 1 Beverages and tobacco | 455.155,12 | 0,00 |
2014 | Kosovo* | Italy | 1 Beverages and tobacco | 1.505.293,91 | 177.271,05 |
2014 | Kosovo* | Slovenia | 1 Beverages and tobacco | 7.344.758,71 | 104.618,90 |
2014 | Kosovo* | Romania | 1 Beverages and tobacco | 3.505.599,25 | 64.713,60 |
2014 | Kosovo* | Rest of the World | 2 Crude materials,inedible,except fuels | 22.919.951,66 | 223.089,50 |
2014 | Kosovo* | EFTA | 2 Crude materials,inedible,except fuels | 811.922,92 | 2.783.233,57 |
2014 | Kosovo* | Turkey | 2 Crude materials,inedible,except fuels | 1.996.679,87 | 3.546.025,49 |
2014 | Kosovo* | Russia | 2 Crude materials,inedible,except fuels | 216.621,74 | 0,00 |
2014 | Kosovo* | China | 2 Crude materials,inedible,except fuels | 2.804.982,42 | 2.195.212,62 |
2014 | Kosovo* | Albania | 2 Crude materials,inedible,except fuels | 7.209.322,44 | 18.318.438,89 |
2014 | Kosovo* | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 4.206.643,10 | 809.638,30 |
2014 | Kosovo* | North Macedonia | 2 Crude materials,inedible,except fuels | 2.070.938,57 | 15.246.066,76 |
2014 | Kosovo* | Moldova | 2 Crude materials,inedible,except fuels | 79.273,86 | 0,00 |
Total number of records: 19429