Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Kosovo* | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 1.700.080,93 | 0,00 |
2014 | Kosovo* | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 645.338,79 | 0,00 |
2014 | Kosovo* | Montenegro | 4 Animal and vegetable oils,fats and waxes | 35.753,01 | 0,00 |
2014 | Kosovo* | Serbia | 4 Animal and vegetable oils,fats and waxes | 11.567.394,31 | 0,00 |
2014 | Kosovo* | EU | 4 Animal and vegetable oils,fats and waxes | 6.018.516,85 | 194,87 |
2014 | Kosovo* | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 631.341,95 | 0,00 |
2014 | Kosovo* | Austria | 4 Animal and vegetable oils,fats and waxes | 30.972,07 | 0,00 |
2014 | Kosovo* | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 3.558.733,38 | 0,00 |
2014 | Kosovo* | Croatia | 4 Animal and vegetable oils,fats and waxes | 103.411,69 | 0,00 |
2014 | Kosovo* | Germany | 4 Animal and vegetable oils,fats and waxes | 271.647,09 | 194,87 |
2014 | Kosovo* | Greece | 4 Animal and vegetable oils,fats and waxes | 129.342,09 | 0,00 |
2014 | Kosovo* | Hungary | 4 Animal and vegetable oils,fats and waxes | 217.025,22 | 0,00 |
2014 | Kosovo* | Italy | 4 Animal and vegetable oils,fats and waxes | 1.049.732,15 | 0,00 |
2014 | Kosovo* | Slovenia | 4 Animal and vegetable oils,fats and waxes | 26.310,98 | 0,00 |
2014 | Kosovo* | Rest of the World | 5 Chemicals and related products,n.e.s. | 22.215.874,80 | 92.578,76 |
2014 | Kosovo* | EFTA | 5 Chemicals and related products,n.e.s. | 5.031.453,06 | 132.846,52 |
2014 | Kosovo* | Turkey | 5 Chemicals and related products,n.e.s. | 29.584.545,10 | 502.483,92 |
2014 | Kosovo* | Russia | 5 Chemicals and related products,n.e.s. | 783.138,66 | 0,00 |
2014 | Kosovo* | China | 5 Chemicals and related products,n.e.s. | 14.952.269,96 | 0,00 |
2014 | Kosovo* | Albania | 5 Chemicals and related products,n.e.s. | 3.033.544,10 | 3.045.121,60 |
Total number of records: 19429