Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Kosovo* Bulgaria 0 Food and live animals 8.159.687,98 38.937,07
2014 Kosovo* Croatia 0 Food and live animals 20.468.501,26 182.260,20
2014 Kosovo* France 0 Food and live animals 1.388.990,84 177.109,60
2014 Kosovo* Germany 0 Food and live animals 22.820.356,00 1.389.871,09
2014 Kosovo* Greece 0 Food and live animals 11.595.995,05 87.904,80
2014 Kosovo* Hungary 0 Food and live animals 10.385.763,09 52.191,20
2014 Kosovo* Italy 0 Food and live animals 23.643.931,86 1.269.172,61
2014 Kosovo* Slovenia 0 Food and live animals 18.088.149,96 143.199,50
2014 Kosovo* Romania 0 Food and live animals 4.117.770,90 298.221,31
2014 Kosovo* Rest of the World 1 Beverages and tobacco 864.258,65 362.475,47
2014 Kosovo* EFTA 1 Beverages and tobacco 34.585,36 212.816,11
2014 Kosovo* Turkey 1 Beverages and tobacco 401.162,51 2.640,00
2014 Kosovo* Russia 1 Beverages and tobacco 179.728,77 0,00
2014 Kosovo* China 1 Beverages and tobacco 43.395,12 0,00
2014 Kosovo* Albania 1 Beverages and tobacco 1.307.650,45 3.726.966,77
2014 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 582.096,58 811.692,38
2014 Kosovo* North Macedonia 1 Beverages and tobacco 5.508.962,73 2.530.160,83
2014 Kosovo* Montenegro 1 Beverages and tobacco 1.918.008,69 521.704,67
2014 Kosovo* Serbia 1 Beverages and tobacco 35.190.264,27 955.523,10
2014 Kosovo* EU 1 Beverages and tobacco 77.243.729,96 3.374.186,31
Total number of records: 19429