Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Kosovo* | China | 6 Manufactured goods classified chiefly by material | 52.050.843,38 | 39.956.832,17 |
2014 | Kosovo* | Albania | 6 Manufactured goods classified chiefly by material | 74.189.403,91 | 5.362.295,53 |
2014 | Kosovo* | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 31.495.327,18 | 1.188.017,51 |
2014 | Kosovo* | North Macedonia | 6 Manufactured goods classified chiefly by material | 40.057.585,10 | 6.062.637,95 |
2014 | Kosovo* | Moldova | 6 Manufactured goods classified chiefly by material | 17.262,20 | 0,00 |
2014 | Kosovo* | Montenegro | 6 Manufactured goods classified chiefly by material | 338.134,23 | 555.483,15 |
2014 | Kosovo* | Serbia | 6 Manufactured goods classified chiefly by material | 73.469.432,29 | 7.361.935,84 |
2014 | Kosovo* | EU | 6 Manufactured goods classified chiefly by material | 148.109.685,64 | 53.172.788,79 |
2014 | Kosovo* | Other EU Member States | 6 Manufactured goods classified chiefly by material | 32.203.227,19 | 5.173.992,25 |
2014 | Kosovo* | Austria | 6 Manufactured goods classified chiefly by material | 4.918.280,91 | 1.142.193,45 |
2014 | Kosovo* | Bulgaria | 6 Manufactured goods classified chiefly by material | 10.877.365,54 | 228.941,46 |
2014 | Kosovo* | Croatia | 6 Manufactured goods classified chiefly by material | 10.713.636,47 | 300.723,92 |
2014 | Kosovo* | France | 6 Manufactured goods classified chiefly by material | 1.326.025,14 | 789.921,79 |
2014 | Kosovo* | Germany | 6 Manufactured goods classified chiefly by material | 31.210.455,87 | 5.984.276,46 |
2014 | Kosovo* | Greece | 6 Manufactured goods classified chiefly by material | 10.324.272,16 | 5.761,18 |
2014 | Kosovo* | Hungary | 6 Manufactured goods classified chiefly by material | 5.517.568,85 | 16.337,37 |
2014 | Kosovo* | Italy | 6 Manufactured goods classified chiefly by material | 25.825.753,61 | 39.470.171,32 |
2014 | Kosovo* | Slovenia | 6 Manufactured goods classified chiefly by material | 7.842.901,18 | 55.776,29 |
2014 | Kosovo* | Romania | 6 Manufactured goods classified chiefly by material | 7.319.611,34 | 4.693,30 |
2014 | Kosovo* | Rest of the World | 7 Machinery and transport equipment | 28.797.769,19 | 1.159.572,58 |
Total number of records: 19429