Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 836.767,31 | 3.250,00 |
2014 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 24.239,33 | 1,00 |
2014 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.483,84 | 0,00 |
2014 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 77.707,88 | 400,00 |
2014 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 19.120,33 | 0,00 |
2014 | Kosovo* | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 450,00 | 0,00 |
2015 | Kosovo* | Rest of the World | 0 Food and live animals | 94.093.990,58 | 2.750.011,05 |
2015 | Kosovo* | EFTA | 0 Food and live animals | 1.230.038,28 | 687.065,01 |
2015 | Kosovo* | Turkey | 0 Food and live animals | 34.656.884,90 | 0,00 |
2015 | Kosovo* | Russia | 0 Food and live animals | 1.456.032,25 | 0,00 |
2015 | Kosovo* | China | 0 Food and live animals | 3.835.325,04 | 0,00 |
2015 | Kosovo* | Albania | 0 Food and live animals | 16.340.624,79 | 8.476.826,69 |
2015 | Kosovo* | Bosnia and Herzegovina | 0 Food and live animals | 17.731.137,71 | 208.297,34 |
2015 | Kosovo* | North Macedonia | 0 Food and live animals | 32.385.422,70 | 3.380.352,16 |
2015 | Kosovo* | Moldova | 0 Food and live animals | 80.104,13 | 0,00 |
2015 | Kosovo* | Montenegro | 0 Food and live animals | 1.487.446,70 | 777.854,00 |
2015 | Kosovo* | Serbia | 0 Food and live animals | 109.555.721,32 | 2.517.006,43 |
2015 | Kosovo* | EU | 0 Food and live animals | 167.259.098,97 | 5.543.427,19 |
2015 | Kosovo* | Other EU Member States | 0 Food and live animals | 38.223.159,87 | 857.694,01 |
2015 | Kosovo* | Austria | 0 Food and live animals | 8.194.126,62 | 954.875,81 |
Total number of records: 19429