Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Kosovo* | Bulgaria | 0 Food and live animals | 9.468.515,55 | 126.413,59 |
2015 | Kosovo* | Croatia | 0 Food and live animals | 18.026.652,71 | 207.317,41 |
2015 | Kosovo* | France | 0 Food and live animals | 1.917.294,23 | 151.153,45 |
2015 | Kosovo* | Germany | 0 Food and live animals | 24.671.964,81 | 1.737.948,53 |
2015 | Kosovo* | Greece | 0 Food and live animals | 10.143.600,05 | 49,50 |
2015 | Kosovo* | Hungary | 0 Food and live animals | 8.355.459,05 | 186.327,30 |
2015 | Kosovo* | Italy | 0 Food and live animals | 25.598.198,13 | 761.477,03 |
2015 | Kosovo* | Slovenia | 0 Food and live animals | 18.496.480,78 | 77.987,60 |
2015 | Kosovo* | Romania | 0 Food and live animals | 4.163.647,17 | 482.182,96 |
2015 | Kosovo* | Rest of the World | 1 Beverages and tobacco | 931.028,38 | 441.952,27 |
2015 | Kosovo* | EFTA | 1 Beverages and tobacco | 291.051,63 | 295.568,07 |
2015 | Kosovo* | Turkey | 1 Beverages and tobacco | 1.144.401,10 | 0,00 |
2015 | Kosovo* | Russia | 1 Beverages and tobacco | 2.076,94 | 0,00 |
2015 | Kosovo* | China | 1 Beverages and tobacco | 83.103,79 | 0,00 |
2015 | Kosovo* | Albania | 1 Beverages and tobacco | 1.786.899,21 | 5.453.724,68 |
2015 | Kosovo* | Bosnia and Herzegovina | 1 Beverages and tobacco | 1.673.474,69 | 705.316,81 |
2015 | Kosovo* | North Macedonia | 1 Beverages and tobacco | 4.476.858,19 | 2.826.171,18 |
2015 | Kosovo* | Montenegro | 1 Beverages and tobacco | 1.768.007,65 | 520.447,22 |
2015 | Kosovo* | Serbia | 1 Beverages and tobacco | 33.528.679,62 | 1.970.989,17 |
2015 | Kosovo* | EU | 1 Beverages and tobacco | 71.374.742,68 | 3.766.380,01 |
Total number of records: 19429