Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Kosovo* | Other EU Member States | 1 Beverages and tobacco | 25.213.771,72 | 499.120,04 |
2015 | Kosovo* | Austria | 1 Beverages and tobacco | 6.477.247,14 | 17.989,20 |
2015 | Kosovo* | Bulgaria | 1 Beverages and tobacco | 3.164.340,91 | 607.814,02 |
2015 | Kosovo* | Croatia | 1 Beverages and tobacco | 3.908.191,00 | 1.631.487,20 |
2015 | Kosovo* | France | 1 Beverages and tobacco | 357.922,61 | 0,00 |
2015 | Kosovo* | Germany | 1 Beverages and tobacco | 20.645.719,78 | 379.946,72 |
2015 | Kosovo* | Greece | 1 Beverages and tobacco | 1.088.296,52 | 100.875,76 |
2015 | Kosovo* | Hungary | 1 Beverages and tobacco | 272.365,24 | 11.380,50 |
2015 | Kosovo* | Italy | 1 Beverages and tobacco | 2.129.066,96 | 138.492,25 |
2015 | Kosovo* | Slovenia | 1 Beverages and tobacco | 4.608.632,86 | 118.193,68 |
2015 | Kosovo* | Romania | 1 Beverages and tobacco | 3.509.187,94 | 261.080,64 |
2015 | Kosovo* | Rest of the World | 2 Crude materials,inedible,except fuels | 19.470.161,09 | 794.381,81 |
2015 | Kosovo* | EFTA | 2 Crude materials,inedible,except fuels | 867.845,88 | 56.387,14 |
2015 | Kosovo* | Turkey | 2 Crude materials,inedible,except fuels | 1.470.706,55 | 1.785.752,40 |
2015 | Kosovo* | Russia | 2 Crude materials,inedible,except fuels | 308.424,89 | 0,00 |
2015 | Kosovo* | China | 2 Crude materials,inedible,except fuels | 1.636.038,71 | 199.910,55 |
2015 | Kosovo* | Albania | 2 Crude materials,inedible,except fuels | 8.966.468,77 | 13.227.888,78 |
2015 | Kosovo* | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 4.060.330,08 | 2.055.422,71 |
2015 | Kosovo* | North Macedonia | 2 Crude materials,inedible,except fuels | 2.240.964,72 | 11.573.632,72 |
2015 | Kosovo* | Moldova | 2 Crude materials,inedible,except fuels | 2.840,26 | 0,00 |
Total number of records: 19429