Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Kosovo* | Hungary | 8 Miscellaneous manufactured articles | 1.008.206,72 | 793,00 |
2014 | Kosovo* | Italy | 8 Miscellaneous manufactured articles | 9.776.458,84 | 873.955,00 |
2014 | Kosovo* | Slovenia | 8 Miscellaneous manufactured articles | 6.364.708,48 | 92.626,43 |
2014 | Kosovo* | Romania | 8 Miscellaneous manufactured articles | 735.468,63 | 17.975,57 |
2014 | Kosovo* | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 275.949,68 | 32.197,23 |
2014 | Kosovo* | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 440.601,27 | 2.306,00 |
2014 | Kosovo* | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 204.770,79 | 500,00 |
2014 | Kosovo* | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 60,00 | 0,00 |
2014 | Kosovo* | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 68.373,76 | 0,00 |
2014 | Kosovo* | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 115.283,41 | 300,00 |
2014 | Kosovo* | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.897,17 | 1.800,00 |
2014 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 95.283,97 | 0,00 |
2014 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.417,84 | 0,00 |
2014 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 106.953,38 | 300,00 |
2014 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.551.330,11 | 16.924,65 |
2014 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 374.392,32 | 4.250,00 |
2014 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 100.947,05 | 4.030,00 |
2014 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 12.720,69 | 0,00 |
2014 | Kosovo* | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.357,24 | 0,00 |
2014 | Kosovo* | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 111.055,83 | 4.993,65 |
Total number of records: 19429