Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2013 | Dravena 1 | Italy | 8 Miscellaneous manufactured articles | 94.388.170,00 | 205.438.830,00 |
| 2013 | Dravena 1 | Slovenia | 8 Miscellaneous manufactured articles | 31.494.150,00 | 50.751.240,00 |
| 2013 | Dravena 1 | Romania | 8 Miscellaneous manufactured articles | 4.134.120,00 | 4.129.030,00 |
| 2013 | Dravena 1 | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 40,00 | 0,00 |
| 2013 | Dravena 1 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 6.039.250,00 |
| 2013 | Dravena 1 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 360,00 |
| 2013 | Dravena 1 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 181.470,00 | 6.337.970,00 |
| 2013 | Dravena 1 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 109.570,00 | 0,00 |
| 2013 | Dravena 1 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 742.770,00 |
| 2013 | Dravena 1 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 298.390,00 |
| 2013 | Dravena 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 25.780,00 | 316.100,00 |
| 2013 | Dravena 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 4.218.890,00 |
| 2013 | Dravena 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 46.120,00 | 761.820,00 |
| 2014 | Dravena 1 | Rest of the World | 0 Food and live animals | 159.889.710,00 | 4.253.450,00 |
| 2014 | Dravena 1 | EFTA | 0 Food and live animals | 2.803.330,00 | 2.457.010,00 |
| 2014 | Dravena 1 | Turkey | 0 Food and live animals | 29.945.840,00 | 27.058.580,00 |
| 2014 | Dravena 1 | Russia | 0 Food and live animals | 799.630,00 | 3.133.640,00 |
| 2014 | Dravena 1 | China | 0 Food and live animals | 6.480.630,00 | 40,00 |
| 2014 | Dravena 1 | Albania | 0 Food and live animals | 875.150,00 | 1.426.560,00 |
| 2014 | Dravena 1 | North Macedonia | 0 Food and live animals | 23.604.530,00 | 21.528.480,00 |
Total number of records: 19429