Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Dravena 1 EFTA 2 Crude materials,inedible,except fuels 640.110,00 1.873.020,00
2014 Dravena 1 Turkey 2 Crude materials,inedible,except fuels 2.067.980,00 10.341.340,00
2014 Dravena 1 Russia 2 Crude materials,inedible,except fuels 137.090,00 91.190,00
2014 Dravena 1 China 2 Crude materials,inedible,except fuels 2.538.590,00 4.034.530,00
2014 Dravena 1 Albania 2 Crude materials,inedible,except fuels 1.584.910,00 7.541.020,00
2014 Dravena 1 North Macedonia 2 Crude materials,inedible,except fuels 1.296.210,00 5.142.760,00
2014 Dravena 1 Moldova 2 Crude materials,inedible,except fuels 8.130,00 0,00
2014 Dravena 1 Montenegro 2 Crude materials,inedible,except fuels 6.499.960,00 17.297.840,00
2014 Dravena 1 Serbia 2 Crude materials,inedible,except fuels 33.591.180,00 45.755.000,00
2014 Dravena 1 Kosovo* 2 Crude materials,inedible,except fuels 760.670,00 3.317.630,00
2014 Dravena 1 EU 2 Crude materials,inedible,except fuels 157.473.410,00 381.995.160,00
2014 Dravena 1 Other EU Member States 2 Crude materials,inedible,except fuels 25.510.470,00 34.225.540,00
2014 Dravena 1 Austria 2 Crude materials,inedible,except fuels 6.652.160,00 43.020.110,00
2014 Dravena 1 Bulgaria 2 Crude materials,inedible,except fuels 1.254.590,00 16.254.380,00
2014 Dravena 1 Croatia 2 Crude materials,inedible,except fuels 32.484.070,00 47.112.430,00
2014 Dravena 1 France 2 Crude materials,inedible,except fuels 3.726.450,00 1.632.660,00
2014 Dravena 1 Germany 2 Crude materials,inedible,except fuels 10.644.890,00 58.990.590,00
2014 Dravena 1 Greece 2 Crude materials,inedible,except fuels 46.516.160,00 153.690,00
2014 Dravena 1 Hungary 2 Crude materials,inedible,except fuels 5.350.670,00 5.056.280,00
2014 Dravena 1 Italy 2 Crude materials,inedible,except fuels 11.886.080,00 85.445.680,00
Total number of records: 19429