Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Dravena 1 Moldova 0 Food and live animals 411.820,00 0,00
2014 Dravena 1 Montenegro 0 Food and live animals 3.860.450,00 25.049.080,00
2014 Dravena 1 Serbia 0 Food and live animals 256.622.250,00 57.603.910,00
2014 Dravena 1 Kosovo* 0 Food and live animals 184.390,00 13.658.380,00
2014 Dravena 1 EU 0 Food and live animals 598.013.260,00 91.986.000,00
2014 Dravena 1 Other EU Member States 0 Food and live animals 139.984.650,00 9.818.210,00
2014 Dravena 1 Austria 0 Food and live animals 36.641.720,00 5.561.120,00
2014 Dravena 1 Bulgaria 0 Food and live animals 7.172.660,00 103.460,00
2014 Dravena 1 Croatia 0 Food and live animals 150.720.160,00 33.016.050,00
2014 Dravena 1 France 0 Food and live animals 5.438.840,00 4.310.550,00
2014 Dravena 1 Germany 0 Food and live animals 75.768.240,00 10.426.060,00
2014 Dravena 1 Greece 0 Food and live animals 8.077.110,00 253.350,00
2014 Dravena 1 Hungary 0 Food and live animals 74.480.210,00 1.818.690,00
2014 Dravena 1 Italy 0 Food and live animals 62.467.490,00 17.833.850,00
2014 Dravena 1 Slovenia 0 Food and live animals 24.847.120,00 7.600.070,00
2014 Dravena 1 Romania 0 Food and live animals 12.415.060,00 1.244.600,00
2014 Dravena 1 Rest of the World 1 Beverages and tobacco 1.715.590,00 928.910,00
2014 Dravena 1 EFTA 1 Beverages and tobacco 217.370,00 486.050,00
2014 Dravena 1 Turkey 1 Beverages and tobacco 572.920,00 1.150,00
2014 Dravena 1 Russia 1 Beverages and tobacco 0,00 33.800,00
Total number of records: 19429