Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Dravena 1 China 1 Beverages and tobacco 41.610,00 153.140,00
2014 Dravena 1 Albania 1 Beverages and tobacco 10.830,00 140.590,00
2014 Dravena 1 North Macedonia 1 Beverages and tobacco 6.676.730,00 467.720,00
2014 Dravena 1 Moldova 1 Beverages and tobacco 262.280,00 0,00
2014 Dravena 1 Montenegro 1 Beverages and tobacco 3.511.300,00 6.319.840,00
2014 Dravena 1 Serbia 1 Beverages and tobacco 68.104.420,00 5.038.560,00
2014 Dravena 1 Kosovo* 1 Beverages and tobacco 882.850,00 543.220,00
2014 Dravena 1 EU 1 Beverages and tobacco 124.435.410,00 15.871.660,00
2014 Dravena 1 Other EU Member States 1 Beverages and tobacco 12.639.720,00 1.141.280,00
2014 Dravena 1 Austria 1 Beverages and tobacco 4.880.990,00 78.940,00
2014 Dravena 1 Bulgaria 1 Beverages and tobacco 2.648.600,00 0,00
2014 Dravena 1 Croatia 1 Beverages and tobacco 68.901.400,00 12.714.530,00
2014 Dravena 1 France 1 Beverages and tobacco 1.127.280,00 52.340,00
2014 Dravena 1 Germany 1 Beverages and tobacco 5.243.720,00 1.029.770,00
2014 Dravena 1 Greece 1 Beverages and tobacco 209.070,00 0,00
2014 Dravena 1 Hungary 1 Beverages and tobacco 1.853.890,00 25.780,00
2014 Dravena 1 Italy 1 Beverages and tobacco 723.880,00 381.710,00
2014 Dravena 1 Slovenia 1 Beverages and tobacco 16.419.100,00 436.420,00
2014 Dravena 1 Romania 1 Beverages and tobacco 9.787.760,00 10.890,00
2014 Dravena 1 Rest of the World 2 Crude materials,inedible,except fuels 25.598.700,00 41.773.030,00
Total number of records: 19429