Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2018 | Korentia 2 | Austria | 7 Machinery and transport equipment | 8.801.998,37 | 768.109,50 | 
| 2018 | Korentia 2 | Bulgaria | 7 Machinery and transport equipment | 6.149.049,35 | 346.460,31 | 
| 2018 | Korentia 2 | Croatia | 7 Machinery and transport equipment | 4.708.553,54 | 108.035,38 | 
| 2018 | Korentia 2 | France | 7 Machinery and transport equipment | 21.748.527,84 | 57.299,34 | 
| 2018 | Korentia 2 | Germany | 7 Machinery and transport equipment | 227.076.355,56 | 1.302.821,11 | 
| 2018 | Korentia 2 | Greece | 7 Machinery and transport equipment | 3.460.375,48 | 15.396,00 | 
| 2018 | Korentia 2 | Hungary | 7 Machinery and transport equipment | 5.728.421,41 | 70.157,88 | 
| 2018 | Korentia 2 | Italy | 7 Machinery and transport equipment | 48.779.919,94 | 311.035,07 | 
| 2018 | Korentia 2 | Slovenia | 7 Machinery and transport equipment | 11.863.237,67 | 335.208,77 | 
| 2018 | Korentia 2 | Romania | 7 Machinery and transport equipment | 10.057.113,47 | 0,00 | 
| 2018 | Korentia 2 | Rest of the World | 8 Miscellaneous manufactured articles | 48.992.339,82 | 1.324.390,50 | 
| 2018 | Korentia 2 | EFTA | 8 Miscellaneous manufactured articles | 3.106.692,70 | 12.228.008,50 | 
| 2018 | Korentia 2 | Turkey | 8 Miscellaneous manufactured articles | 98.887.874,55 | 240.984,69 | 
| 2018 | Korentia 2 | Russia | 8 Miscellaneous manufactured articles | 48.834,10 | 835,00 | 
| 2018 | Korentia 2 | China | 8 Miscellaneous manufactured articles | 97.166.423,45 | 0,00 | 
| 2018 | Korentia 2 | Albania | 8 Miscellaneous manufactured articles | 6.704.198,26 | 3.116.824,96 | 
| 2018 | Korentia 2 | Bosnia and Herzegovina | 8 Miscellaneous manufactured articles | 2.637.729,63 | 438.661,53 | 
| 2018 | Korentia 2 | North Macedonia | 8 Miscellaneous manufactured articles | 12.802.757,72 | 1.963.146,91 | 
| 2018 | Korentia 2 | Moldova | 8 Miscellaneous manufactured articles | 8.947,65 | 9.092,50 | 
| 2018 | Korentia 2 | Montenegro | 8 Miscellaneous manufactured articles | 41.725,13 | 925.434,17 | 
Total number of records: 19429