Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Kosovo* Montenegro 0 Food and live animals 1.953.947,24 741.250,59
2018 Kosovo* Serbia 0 Food and live animals 97.192.708,11 3.952.536,47
2018 Kosovo* EU 0 Food and live animals 222.387.014,66 13.655.899,35
2018 Kosovo* Other EU Member States 0 Food and live animals 49.806.478,00 2.899.018,00
2018 Kosovo* Austria 0 Food and live animals 10.366.684,89 618.799,41
2018 Kosovo* Bulgaria 0 Food and live animals 10.561.394,41 349.560,45
2018 Kosovo* Croatia 0 Food and live animals 23.960.748,03 316.750,74
2018 Kosovo* France 0 Food and live animals 2.678.343,09 376.807,21
2018 Kosovo* Germany 0 Food and live animals 37.495.896,82 6.668.358,35
2018 Kosovo* Greece 0 Food and live animals 12.837.164,24 34.243,75
2018 Kosovo* Hungary 0 Food and live animals 11.682.406,19 746.628,20
2018 Kosovo* Italy 0 Food and live animals 34.189.496,21 822.110,13
2018 Kosovo* Slovenia 0 Food and live animals 20.961.629,09 112.620,86
2018 Kosovo* Romania 0 Food and live animals 7.846.774,93 711.003,10
2018 Kosovo* Rest of the World 1 Beverages and tobacco 2.162.566,66 613.230,10
2018 Kosovo* EFTA 1 Beverages and tobacco 12.848.990,65 784.657,52
2018 Kosovo* Turkey 1 Beverages and tobacco 9.686.071,61 173.361,69
2018 Kosovo* Russia 1 Beverages and tobacco 5.529,48 0,00
2018 Kosovo* China 1 Beverages and tobacco 548,87 5.929,61
2018 Kosovo* Albania 1 Beverages and tobacco 2.859.804,87 13.084.504,97
Total number of records: 19648