Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Korentia 2 EFTA 1 Beverages and tobacco 9.825.120,00 936.410,00
2019 Korentia 2 Turkey 1 Beverages and tobacco 10.276.840,00 149.140,00
2019 Korentia 2 Russia 1 Beverages and tobacco 9.400,00 0,00
2019 Korentia 2 China 1 Beverages and tobacco 67.290,00 0,00
2019 Korentia 2 Albania 1 Beverages and tobacco 4.064.980,00 13.614.270,00
2019 Korentia 2 Bosnia and Herzegovina 1 Beverages and tobacco 7.180,00 746.370,00
2019 Korentia 2 North Macedonia 1 Beverages and tobacco 18.054.680,00 4.309.170,00
2019 Korentia 2 Montenegro 1 Beverages and tobacco 1.810.180,00 716.300,00
2019 Korentia 2 Serbia 1 Beverages and tobacco 180.610,00 1.955.020,00
2019 Korentia 2 EU 1 Beverages and tobacco 101.924.510,00 5.594.630,00
2019 Korentia 2 Other EU Member States 1 Beverages and tobacco 30.825.310,00 1.200.820,00
2019 Korentia 2 Austria 1 Beverages and tobacco 11.066.350,00 117.290,00
2019 Korentia 2 Bulgaria 1 Beverages and tobacco 18.366.390,00 1.477.980,00
2019 Korentia 2 Croatia 1 Beverages and tobacco 9.403.950,00 1.311.630,00
2019 Korentia 2 France 1 Beverages and tobacco 938.850,00 23.270,00
2019 Korentia 2 Germany 1 Beverages and tobacco 13.516.820,00 518.690,00
2019 Korentia 2 Greece 1 Beverages and tobacco 1.606.210,00 13.160,00
2019 Korentia 2 Hungary 1 Beverages and tobacco 3.386.100,00 112.910,00
2019 Korentia 2 Italy 1 Beverages and tobacco 3.647.390,00 345.680,00
2019 Korentia 2 Slovenia 1 Beverages and tobacco 6.380.920,00 87.950,00
Total number of records: 19429