Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Korentia 2 Romania 1 Beverages and tobacco 2.786.220,00 385.240,00
2019 Korentia 2 Rest of the World 2 Crude materials,inedible,except fuels 12.155.470,00 200.850,00
2019 Korentia 2 EFTA 2 Crude materials,inedible,except fuels 914.060,00 85.030,00
2019 Korentia 2 Turkey 2 Crude materials,inedible,except fuels 2.514.450,00 2.412.320,00
2019 Korentia 2 Russia 2 Crude materials,inedible,except fuels 192.120,00 0,00
2019 Korentia 2 China 2 Crude materials,inedible,except fuels 1.532.730,00 487.050,00
2019 Korentia 2 Albania 2 Crude materials,inedible,except fuels 8.103.790,00 20.690.950,00
2019 Korentia 2 Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 123.970,00 1.472.180,00
2019 Korentia 2 North Macedonia 2 Crude materials,inedible,except fuels 2.999.880,00 10.637.590,00
2019 Korentia 2 Moldova 2 Crude materials,inedible,except fuels 44.470,00 0,00
2019 Korentia 2 Montenegro 2 Crude materials,inedible,except fuels 20.825.550,00 12.712.340,00
2019 Korentia 2 Serbia 2 Crude materials,inedible,except fuels 203.730,00 1.030.290,00
2019 Korentia 2 EU 2 Crude materials,inedible,except fuels 13.291.160,00 21.993.150,00
2019 Korentia 2 Other EU Member States 2 Crude materials,inedible,except fuels 3.348.100,00 14.970.430,00
2019 Korentia 2 Austria 2 Crude materials,inedible,except fuels 1.322.590,00 1.659.530,00
2019 Korentia 2 Bulgaria 2 Crude materials,inedible,except fuels 1.420.590,00 688.710,00
2019 Korentia 2 Croatia 2 Crude materials,inedible,except fuels 1.005.130,00 78.210,00
2019 Korentia 2 France 2 Crude materials,inedible,except fuels 221.320,00 680,00
2019 Korentia 2 Germany 2 Crude materials,inedible,except fuels 1.348.130,00 2.335.050,00
2019 Korentia 2 Greece 2 Crude materials,inedible,except fuels 935.400,00 59.940,00
Total number of records: 19429