FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Test 3 Isle of Man 0,00 0,00
2016 Test 3 Israel 13.640.000,00 0,00
2016 Test 3 Jamaica 0,00 0,00
2016 Test 3 Japan 0,00 0,00
2016 Test 3 Jersey 0,00 0,00
2016 Test 3 Jordan 0,00 0,00
2016 Test 3 Kazakhstan -6.270.000,00 0,00
2016 Test 3 Kenya 0,00 0,00
2016 Test 3 Kiribati 50.000,00 0,00
2016 Test 3 Korea, Democratic People's Republic of 300.000,00 0,00
2016 Test 3 Korea, Republic of 0,00 0,00
2016 Test 3 Kuwait 0,00 0,00
2016 Test 3 Kyrgyzstan 0,00 0,00
2016 Test 3 Lao, Peoples Democratic Republic 0,00 0,00
2016 Test 3 Latvia 17.260.000,00 0,00
2016 Test 3 Lebanon 0,00 0,00
2016 Test 3 Lesotho 0,00 0,00
2016 Test 3 Liberia 0,00 0,00
2016 Test 3 Libyan Arab Jamahiriya 0,00 0,00
2016 Test 3 Liechtenstein 0,00 0,00
Total number of records: 17421