FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Test 3 | Panama | 6.440.000,00 | 0,00 |
| 2016 | Test 3 | Papua New Guinea | 0,00 | 0,00 |
| 2016 | Test 3 | Paraguay | 0,00 | 0,00 |
| 2016 | Test 3 | Peru | 0,00 | 0,00 |
| 2016 | Test 3 | Philippines | 20.000,00 | 0,00 |
| 2016 | Test 3 | Pitcairn | 0,00 | 0,00 |
| 2016 | Test 3 | Poland | 27.120.000,00 | 0,00 |
| 2016 | Test 3 | Portugal | 30.000,00 | 0,00 |
| 2016 | Test 3 | Puerto Rico | 0,00 | 0,00 |
| 2016 | Test 3 | Qatar | 160.000,00 | 0,00 |
| 2016 | Test 3 | Réunion | 120.000,00 | 0,00 |
| 2016 | Test 3 | Rwanda | 0,00 | 0,00 |
| 2016 | Test 3 | Saint Barthélemy | 0,00 | 0,00 |
| 2016 | Test 3 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2016 | Test 3 | Saint Kitts and Nevis | 0,00 | 0,00 |
| 2016 | Test 3 | Saint Lucia | 0,00 | 0,00 |
| 2016 | Test 3 | Saint Martin | 0,00 | 0,00 |
| 2016 | Test 3 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2016 | Test 3 | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2016 | Test 3 | Samoa | 0,00 | 0,00 |
Total number of records: 17421