FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Montenegro | Serbia | 237.310.000,00 | 0,00 |
2017 | Montenegro | Kosovo* | 5.960.000,00 | 0,00 |
2017 | Montenegro | EU | 0,00 | 0,00 |
2017 | Montenegro | Austria | 135.810.000,00 | 0,00 |
2017 | Montenegro | Bulgaria | 0,00 | 0,00 |
2017 | Montenegro | Croatia | 194.010.000,00 | 0,00 |
2017 | Montenegro | France | 68.290.000,00 | 0,00 |
2017 | Montenegro | Germany | 97.810.000,00 | 0,00 |
2017 | Montenegro | Greece | -1.830.000,00 | 0,00 |
2017 | Montenegro | Hungary | 79.080.000,00 | 0,00 |
2017 | Montenegro | Italy | 595.960.000,00 | 0,00 |
2017 | Montenegro | Slovenia | 194.110.000,00 | 0,00 |
2017 | Montenegro | Romania | 0,00 | 0,00 |
2017 | Montenegro | Switzerland | 146.480.000,00 | 0,00 |
2017 | Montenegro | USA | 86.320.000,00 | 0,00 |
2017 | Montenegro | Afghanistan | 40.000,00 | 0,00 |
2017 | Montenegro | Åland Islands | 0,00 | 0,00 |
2017 | Montenegro | Algeria | 0,00 | 0,00 |
2017 | Montenegro | American Samoa | 0,00 | 0,00 |
2017 | Montenegro | Andorra | 80.000,00 | 0,00 |
Total number of records: 17421