FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Test 3 Serbia 237.310.000,00 0,00
2017 Test 3 Kosovo* 5.960.000,00 0,00
2017 Test 3 EU 0,00 0,00
2017 Test 3 Austria 135.810.000,00 0,00
2017 Test 3 Bulgaria 0,00 0,00
2017 Test 3 Croatia 194.010.000,00 0,00
2017 Test 3 France 68.290.000,00 0,00
2017 Test 3 Germany 97.810.000,00 0,00
2017 Test 3 Greece -1.830.000,00 0,00
2017 Test 3 Hungary 79.080.000,00 0,00
2017 Test 3 Italy 595.960.000,00 0,00
2017 Test 3 Slovenia 194.110.000,00 0,00
2017 Test 3 Romania 0,00 0,00
2017 Test 3 Switzerland 146.480.000,00 0,00
2017 Test 3 USA 86.320.000,00 0,00
2017 Test 3 Afghanistan 40.000,00 0,00
2017 Test 3 Åland Islands 0,00 0,00
2017 Test 3 Algeria 0,00 0,00
2017 Test 3 American Samoa 0,00 0,00
2017 Test 3 Andorra 80.000,00 0,00
Total number of records: 17421