FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Test 3 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2017 | Test 3 | Cook Islands | 0,00 | 0,00 |
| 2017 | Test 3 | Costa Rica | 0,00 | 0,00 |
| 2017 | Test 3 | Côte d'Ivoire | 0,00 | 0,00 |
| 2017 | Test 3 | Cuba | 60.000,00 | 0,00 |
| 2017 | Test 3 | Cyprus | 335.000.000,00 | 0,00 |
| 2017 | Test 3 | Czech Republic | 11.060.000,00 | 0,00 |
| 2017 | Test 3 | Denmark | 44.800.000,00 | 0,00 |
| 2017 | Test 3 | Djibouti | 0,00 | 0,00 |
| 2017 | Test 3 | Dominica | 0,00 | 0,00 |
| 2017 | Test 3 | Dominican Republic | 0,00 | 0,00 |
| 2017 | Test 3 | Ecuador | 0,00 | 0,00 |
| 2017 | Test 3 | Egypt | 110.000,00 | 0,00 |
| 2017 | Test 3 | El Salvador | 0,00 | 0,00 |
| 2017 | Test 3 | Equatorial Guinea | 0,00 | 0,00 |
| 2017 | Test 3 | Eritrea | 0,00 | 0,00 |
| 2017 | Test 3 | Estonia | 0,00 | 0,00 |
| 2017 | Test 3 | Ethiopia | 0,00 | 0,00 |
| 2017 | Test 3 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2017 | Test 3 | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421