FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Test 3 | Fiji | 0,00 | 0,00 |
| 2017 | Test 3 | Finland | 0,00 | 0,00 |
| 2017 | Test 3 | French Guiana | 0,00 | 0,00 |
| 2017 | Test 3 | French Polynesia | 0,00 | 0,00 |
| 2017 | Test 3 | French Southern Territories | 0,00 | 0,00 |
| 2017 | Test 3 | Gabon | 0,00 | 0,00 |
| 2017 | Test 3 | Gambia | 0,00 | 0,00 |
| 2017 | Test 3 | Georgia | 0,00 | 0,00 |
| 2017 | Test 3 | Ghana | 0,00 | 0,00 |
| 2017 | Test 3 | Gibraltar | 10.000,00 | 0,00 |
| 2017 | Test 3 | Greenland | 0,00 | 0,00 |
| 2017 | Test 3 | Grenada | 0,00 | 0,00 |
| 2017 | Test 3 | Guadeloupe | 0,00 | 0,00 |
| 2017 | Test 3 | Guam | 0,00 | 0,00 |
| 2017 | Test 3 | Guatemala | 130.000,00 | 0,00 |
| 2017 | Test 3 | Guernsey | 0,00 | 0,00 |
| 2017 | Test 3 | Guinea | 0,00 | 0,00 |
| 2017 | Test 3 | Guinea-Bissau | 0,00 | 0,00 |
| 2017 | Test 3 | Guyana | 0,00 | 0,00 |
| 2017 | Test 3 | Haiti | 0,00 | 0,00 |
Total number of records: 17421