FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Montenegro | Angola | 0,00 | 0,00 |
2017 | Montenegro | Anguilla | 0,00 | 0,00 |
2017 | Montenegro | Antartica | 0,00 | 0,00 |
2017 | Montenegro | Antigua and Barbuda | 50.000,00 | 0,00 |
2017 | Montenegro | Argentina | 0,00 | 0,00 |
2017 | Montenegro | Armenia | 0,00 | 0,00 |
2017 | Montenegro | Aruba | 0,00 | 0,00 |
2017 | Montenegro | Australia | 0,00 | 0,00 |
2017 | Montenegro | Azerbaijan | 0,00 | 0,00 |
2017 | Montenegro | Bahamas | 0,00 | 0,00 |
2017 | Montenegro | Bahrain | 0,00 | 0,00 |
2017 | Montenegro | Bangladesh | 0,00 | 0,00 |
2017 | Montenegro | Barbados | 0,00 | 0,00 |
2017 | Montenegro | Belarus | 1.650.000,00 | 0,00 |
2017 | Montenegro | Belgium | 16.880.000,00 | 0,00 |
2017 | Montenegro | Belize | 36.190.000,00 | 0,00 |
2017 | Montenegro | Benin | 0,00 | 0,00 |
2017 | Montenegro | Bermuda | 90.000,00 | 0,00 |
2017 | Montenegro | Bhutan | 0,00 | 0,00 |
2017 | Montenegro | Bolivia, plurinational State of | 20.000,00 | 0,00 |
Total number of records: 17421