FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Test 3 | Angola | 0,00 | 0,00 |
| 2017 | Test 3 | Anguilla | 0,00 | 0,00 |
| 2017 | Test 3 | Antartica | 0,00 | 0,00 |
| 2017 | Test 3 | Antigua and Barbuda | 50.000,00 | 0,00 |
| 2017 | Test 3 | Argentina | 0,00 | 0,00 |
| 2017 | Test 3 | Armenia | 0,00 | 0,00 |
| 2017 | Test 3 | Aruba | 0,00 | 0,00 |
| 2017 | Test 3 | Australia | 0,00 | 0,00 |
| 2017 | Test 3 | Azerbaijan | 0,00 | 0,00 |
| 2017 | Test 3 | Bahamas | 0,00 | 0,00 |
| 2017 | Test 3 | Bahrain | 0,00 | 0,00 |
| 2017 | Test 3 | Bangladesh | 0,00 | 0,00 |
| 2017 | Test 3 | Barbados | 0,00 | 0,00 |
| 2017 | Test 3 | Belarus | 1.650.000,00 | 0,00 |
| 2017 | Test 3 | Belgium | 16.880.000,00 | 0,00 |
| 2017 | Test 3 | Belize | 36.190.000,00 | 0,00 |
| 2017 | Test 3 | Benin | 0,00 | 0,00 |
| 2017 | Test 3 | Bermuda | 90.000,00 | 0,00 |
| 2017 | Test 3 | Bhutan | 0,00 | 0,00 |
| 2017 | Test 3 | Bolivia, plurinational State of | 20.000,00 | 0,00 |
Total number of records: 17421