FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Test 3 San Marino 0,00 0,00
2016 Test 3 Sao Tome and Principe 300.000,00 0,00
2016 Test 3 Saudi Arabia 0,00 0,00
2016 Test 3 Senegal 0,00 0,00
2016 Test 3 Seychelles 14.970.000,00 0,00
2016 Test 3 Sierra Leone 30.000,00 0,00
2016 Test 3 Singapore 1.100.000,00 0,00
2016 Test 3 Slovakia 0,00 0,00
2016 Test 3 Solomon Islands 0,00 0,00
2016 Test 3 Somalia 0,00 0,00
2016 Test 3 South Africa 0,00 0,00
2016 Test 3 South Georgia and the South Sandwich Islands 0,00 0,00
2016 Test 3 Spain 15.970.000,00 0,00
2016 Test 3 Sri Lanka 0,00 0,00
2016 Test 3 Sudan 0,00 0,00
2016 Test 3 Suriname 0,00 0,00
2016 Test 3 Svalbard and Jan Mayen 0,00 0,00
2016 Test 3 Swaziland 280.000,00 0,00
2016 Test 3 Sweden 8.910.000,00 0,00
2016 Test 3 Syrian Arab Republic 0,00 0,00
Total number of records: 17421