FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Montenegro | San Marino | 0,00 | 0,00 |
2016 | Montenegro | Sao Tome and Principe | 300.000,00 | 0,00 |
2016 | Montenegro | Saudi Arabia | 0,00 | 0,00 |
2016 | Montenegro | Senegal | 0,00 | 0,00 |
2016 | Montenegro | Seychelles | 14.970.000,00 | 0,00 |
2016 | Montenegro | Sierra Leone | 30.000,00 | 0,00 |
2016 | Montenegro | Singapore | 1.100.000,00 | 0,00 |
2016 | Montenegro | Slovakia | 0,00 | 0,00 |
2016 | Montenegro | Solomon Islands | 0,00 | 0,00 |
2016 | Montenegro | Somalia | 0,00 | 0,00 |
2016 | Montenegro | South Africa | 0,00 | 0,00 |
2016 | Montenegro | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2016 | Montenegro | Spain | 15.970.000,00 | 0,00 |
2016 | Montenegro | Sri Lanka | 0,00 | 0,00 |
2016 | Montenegro | Sudan | 0,00 | 0,00 |
2016 | Montenegro | Suriname | 0,00 | 0,00 |
2016 | Montenegro | Svalbard and Jan Mayen | 0,00 | 0,00 |
2016 | Montenegro | Swaziland | 280.000,00 | 0,00 |
2016 | Montenegro | Sweden | 8.910.000,00 | 0,00 |
2016 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
Total number of records: 17421