FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Montenegro Mozambique 0,00 0,00
2016 Montenegro Myanmar 0,00 0,00
2016 Montenegro Namibia 0,00 0,00
2016 Montenegro Nauru 0,00 0,00
2016 Montenegro Nepal 0,00 0,00
2016 Montenegro Netherlands 137.930.000,00 0,00
2016 Montenegro Netherlands Antilles 0,00 0,00
2016 Montenegro New Caledonia 10.000,00 0,00
2016 Montenegro New Zealand 0,00 0,00
2016 Montenegro Nicaragua 0,00 0,00
2016 Montenegro Niger 0,00 0,00
2016 Montenegro Nigeria 0,00 0,00
2016 Montenegro Niue 0,00 0,00
2016 Montenegro Norfolk Island 0,00 0,00
2016 Montenegro Northern Mariana Islands 0,00 0,00
2016 Montenegro Norway 15.850.000,00 0,00
2016 Montenegro Oman 0,00 0,00
2016 Montenegro Pakistan 0,00 0,00
2016 Montenegro Palau 0,00 0,00
2016 Montenegro Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421