FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Test 3 Taiwan, Province of China 30.000,00 0,00
2016 Test 3 Tajikistan 0,00 0,00
2016 Test 3 Tanzania, United Republic of 0,00 0,00
2016 Test 3 Thailand 0,00 0,00
2016 Test 3 Timor Leste 0,00 0,00
2016 Test 3 Togo 0,00 0,00
2016 Test 3 Tokelau 0,00 0,00
2016 Test 3 Tonga 0,00 0,00
2016 Test 3 Trinidad and Tobago 0,00 0,00
2016 Test 3 Tunisia 110.000,00 0,00
2016 Test 3 Turkmenistan 0,00 0,00
2016 Test 3 Turks and Caicos Islands 0,00 0,00
2016 Test 3 Tuvalu 0,00 0,00
2016 Test 3 Uganda 0,00 0,00
2016 Test 3 Ukraine 14.020.000,00 0,00
2016 Test 3 United Arab Emirates 318.020.000,00 0,00
2016 Test 3 United Kingdom 132.960.000,00 0,00
2016 Test 3 United States minor outlying Islands 0,00 0,00
2016 Test 3 Uruguay 0,00 0,00
2016 Test 3 Uzbekistan 150.000,00 0,00
Total number of records: 17421