FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Montenegro | Vanuatu | 0,00 | 0,00 |
2016 | Montenegro | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2016 | Montenegro | Vietnam | 0,00 | 0,00 |
2016 | Montenegro | Virgin Islands, British | 122.690.000,00 | 0,00 |
2016 | Montenegro | Virgin Islands, US | 140.000,00 | 0,00 |
2016 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2016 | Montenegro | Western Sahara | 0,00 | 0,00 |
2016 | Montenegro | Yemen | 0,00 | 0,00 |
2016 | Montenegro | Zambia | 40.000,00 | 0,00 |
2016 | Montenegro | Zimbabwe | 0,00 | 0,00 |
2016 | Montenegro | World not allocated | 100.880.000,00 | 0,00 |
2017 | Montenegro | Turkey | 32.680.000,00 | 0,00 |
2017 | Montenegro | Russia | 481.740.000,00 | 0,00 |
2017 | Montenegro | China | 44.650.000,00 | 0,00 |
2017 | Montenegro | WORLD | 4.493.030.000,00 | 0,00 |
2017 | Montenegro | Albania | 1.370.000,00 | 0,00 |
2017 | Montenegro | Bosnia and Herzegovina | 38.570.000,00 | 0,00 |
2017 | Montenegro | North Macedonia | 6.810.000,00 | 0,00 |
2017 | Montenegro | Moldova | 110.000,00 | 0,00 |
2017 | Montenegro | Montenegro | 0,00 | 0,00 |
Total number of records: 17421