FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Test 3 Vanuatu 0,00 0,00
2016 Test 3 Venezuela (Bolivarian Republic of) 0,00 0,00
2016 Test 3 Vietnam 0,00 0,00
2016 Test 3 Virgin Islands, British 122.690.000,00 0,00
2016 Test 3 Virgin Islands, US 140.000,00 0,00
2016 Test 3 Wallis and Futuna 0,00 0,00
2016 Test 3 Western Sahara 0,00 0,00
2016 Test 3 Yemen 0,00 0,00
2016 Test 3 Zambia 40.000,00 0,00
2016 Test 3 Zimbabwe 0,00 0,00
2016 Test 3 World not allocated 100.880.000,00 0,00
2017 Test 3 Turkey 32.680.000,00 0,00
2017 Test 3 Russia 481.740.000,00 0,00
2017 Test 3 China 44.650.000,00 0,00
2017 Test 3 WORLD 4.493.030.000,00 0,00
2017 Test 3 Albania 1.370.000,00 0,00
2017 Test 3 Bosnia and Herzegovina 38.570.000,00 0,00
2017 Test 3 North Macedonia 6.810.000,00 0,00
2017 Test 3 Moldova 110.000,00 0,00
2017 Test 3 Montenegro 0,00 0,00
Total number of records: 17421