Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Kosovo* | Russia | 6 Manufactured goods classified chiefly by material | 4.050.582,47 | 0,00 |
2015 | Kosovo* | China | 6 Manufactured goods classified chiefly by material | 62.929.271,86 | 6.325,57 |
2015 | Kosovo* | Albania | 6 Manufactured goods classified chiefly by material | 77.016.682,47 | 6.715.085,21 |
2015 | Kosovo* | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 37.353.562,43 | 1.598.260,23 |
2015 | Kosovo* | North Macedonia | 6 Manufactured goods classified chiefly by material | 46.162.755,71 | 5.804.267,63 |
2015 | Kosovo* | Moldova | 6 Manufactured goods classified chiefly by material | 31.387,07 | 0,00 |
2015 | Kosovo* | Montenegro | 6 Manufactured goods classified chiefly by material | 107.323,02 | 728.008,02 |
2015 | Kosovo* | Serbia | 6 Manufactured goods classified chiefly by material | 80.125.286,09 | 6.665.137,52 |
2015 | Kosovo* | EU | 6 Manufactured goods classified chiefly by material | 158.481.248,17 | 56.176.090,80 |
2015 | Kosovo* | Other EU Member States | 6 Manufactured goods classified chiefly by material | 33.021.850,21 | 28.989.302,60 |
2015 | Kosovo* | Austria | 6 Manufactured goods classified chiefly by material | 6.521.926,32 | 1.677.635,96 |
2015 | Kosovo* | Bulgaria | 6 Manufactured goods classified chiefly by material | 10.596.283,03 | 220.160,28 |
2015 | Kosovo* | Croatia | 6 Manufactured goods classified chiefly by material | 13.969.974,70 | 174.070,77 |
2015 | Kosovo* | France | 6 Manufactured goods classified chiefly by material | 1.719.556,99 | 4.609.008,02 |
2015 | Kosovo* | Germany | 6 Manufactured goods classified chiefly by material | 28.252.288,23 | 4.077.272,07 |
2015 | Kosovo* | Greece | 6 Manufactured goods classified chiefly by material | 12.417.258,68 | 59.595,30 |
2015 | Kosovo* | Hungary | 6 Manufactured goods classified chiefly by material | 6.455.031,92 | 6.602,50 |
2015 | Kosovo* | Italy | 6 Manufactured goods classified chiefly by material | 28.203.860,17 | 14.955.728,73 |
2015 | Kosovo* | Slovenia | 6 Manufactured goods classified chiefly by material | 8.306.514,24 | 1.406.304,57 |
2015 | Kosovo* | Romania | 6 Manufactured goods classified chiefly by material | 9.016.703,68 | 410,00 |
Total number of records: 19429