Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Kosovo* | Rest of the World | 7 Machinery and transport equipment | 35.497.468,98 | 2.515.409,49 |
2015 | Kosovo* | EFTA | 7 Machinery and transport equipment | 6.471.569,92 | 404.076,17 |
2015 | Kosovo* | Turkey | 7 Machinery and transport equipment | 46.426.844,95 | 743.517,07 |
2015 | Kosovo* | Russia | 7 Machinery and transport equipment | 289.429,56 | 0,00 |
2015 | Kosovo* | China | 7 Machinery and transport equipment | 68.762.761,71 | 183,29 |
2015 | Kosovo* | Albania | 7 Machinery and transport equipment | 184.561,28 | 1.587.695,71 |
2015 | Kosovo* | Bosnia and Herzegovina | 7 Machinery and transport equipment | 2.999.836,65 | 86.363,51 |
2015 | Kosovo* | North Macedonia | 7 Machinery and transport equipment | 10.685.431,85 | 2.827.499,06 |
2015 | Kosovo* | Montenegro | 7 Machinery and transport equipment | 421.697,78 | 248.885,02 |
2015 | Kosovo* | Serbia | 7 Machinery and transport equipment | 18.527.294,47 | 520.171,97 |
2015 | Kosovo* | EU | 7 Machinery and transport equipment | 276.585.620,82 | 4.673.456,75 |
2015 | Kosovo* | Other EU Member States | 7 Machinery and transport equipment | 38.271.317,65 | 1.287.159,77 |
2015 | Kosovo* | Austria | 7 Machinery and transport equipment | 7.166.240,71 | 197.164,56 |
2015 | Kosovo* | Bulgaria | 7 Machinery and transport equipment | 4.063.210,30 | 129.922,67 |
2015 | Kosovo* | Croatia | 7 Machinery and transport equipment | 4.204.550,77 | 100.752,92 |
2015 | Kosovo* | France | 7 Machinery and transport equipment | 11.611.583,40 | 5.667,11 |
2015 | Kosovo* | Germany | 7 Machinery and transport equipment | 148.917.248,71 | 2.318.036,48 |
2015 | Kosovo* | Greece | 7 Machinery and transport equipment | 2.955.493,82 | 135.049,13 |
2015 | Kosovo* | Hungary | 7 Machinery and transport equipment | 4.567.003,95 | 0,00 |
2015 | Kosovo* | Italy | 7 Machinery and transport equipment | 43.981.016,12 | 205.049,21 |
Total number of records: 19429