Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2016 Kosovo* Austria 0 Food and live animals 8.126.500,61 346.494,03
2016 Kosovo* Bulgaria 0 Food and live animals 9.388.703,84 188.663,95
2016 Kosovo* Croatia 0 Food and live animals 20.694.107,63 156.589,75
2016 Kosovo* France 0 Food and live animals 1.924.505,38 164.215,78
2016 Kosovo* Germany 0 Food and live animals 29.996.471,13 2.165.798,83
2016 Kosovo* Greece 0 Food and live animals 12.316.154,31 60.573,49
2016 Kosovo* Hungary 0 Food and live animals 8.516.781,48 240.888,52
2016 Kosovo* Italy 0 Food and live animals 26.821.049,78 979.421,71
2016 Kosovo* Slovenia 0 Food and live animals 18.791.251,26 94.848,09
2016 Kosovo* Romania 0 Food and live animals 5.178.494,73 548.110,29
2016 Kosovo* Rest of the World 1 Beverages and tobacco 1.289.261,80 346.574,77
2016 Kosovo* EFTA 1 Beverages and tobacco 505.041,99 471.955,93
2016 Kosovo* Turkey 1 Beverages and tobacco 6.081.996,30 19.416,93
2016 Kosovo* Russia 1 Beverages and tobacco 9.096,64 0,00
2016 Kosovo* China 1 Beverages and tobacco 22.732,11 0,00
2016 Kosovo* Albania 1 Beverages and tobacco 2.292.838,05 7.278.303,25
2016 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 4.266.243,42 677.949,98
2016 Kosovo* North Macedonia 1 Beverages and tobacco 5.342.566,57 3.069.706,00
2016 Kosovo* Montenegro 1 Beverages and tobacco 1.685.676,99 671.211,60
2016 Kosovo* Serbia 1 Beverages and tobacco 38.526.122,96 447.983,75
Total number of records: 19429