Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Kosovo* | EU | 1 Beverages and tobacco | 67.893.748,48 | 3.995.631,26 |
2016 | Kosovo* | Other EU Member States | 1 Beverages and tobacco | 22.583.326,98 | 769.708,36 |
2016 | Kosovo* | Austria | 1 Beverages and tobacco | 6.313.310,87 | 39.638,96 |
2016 | Kosovo* | Bulgaria | 1 Beverages and tobacco | 374.382,29 | 717.993,35 |
2016 | Kosovo* | Croatia | 1 Beverages and tobacco | 3.361.549,87 | 1.404.886,22 |
2016 | Kosovo* | France | 1 Beverages and tobacco | 488.181,19 | 14.994,16 |
2016 | Kosovo* | Germany | 1 Beverages and tobacco | 23.694.849,02 | 279.278,66 |
2016 | Kosovo* | Greece | 1 Beverages and tobacco | 1.089.745,41 | 114.479,51 |
2016 | Kosovo* | Hungary | 1 Beverages and tobacco | 298.655,31 | 11.531,52 |
2016 | Kosovo* | Italy | 1 Beverages and tobacco | 1.851.398,07 | 186.871,94 |
2016 | Kosovo* | Slovenia | 1 Beverages and tobacco | 4.173.119,33 | 114.916,20 |
2016 | Kosovo* | Romania | 1 Beverages and tobacco | 3.665.230,14 | 341.332,38 |
2016 | Kosovo* | Rest of the World | 2 Crude materials,inedible,except fuels | 6.478.466,56 | 5.292.810,08 |
2016 | Kosovo* | EFTA | 2 Crude materials,inedible,except fuels | 816.492,70 | 253.311,38 |
2016 | Kosovo* | Turkey | 2 Crude materials,inedible,except fuels | 800.671,54 | 1.406.772,42 |
2016 | Kosovo* | Russia | 2 Crude materials,inedible,except fuels | 83.857,78 | 0,00 |
2016 | Kosovo* | China | 2 Crude materials,inedible,except fuels | 1.269.748,08 | 1.261.865,46 |
2016 | Kosovo* | Albania | 2 Crude materials,inedible,except fuels | 3.992.218,04 | 8.394.866,55 |
2016 | Kosovo* | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 6.385.323,73 | 3.968.607,97 |
2016 | Kosovo* | North Macedonia | 2 Crude materials,inedible,except fuels | 2.046.053,53 | 18.087.859,98 |
Total number of records: 19429