Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Kosovo* | Greece | 8 Miscellaneous manufactured articles | 3.094.731,62 | 648.379,33 |
2015 | Kosovo* | Hungary | 8 Miscellaneous manufactured articles | 1.032.345,61 | 7.117,00 |
2015 | Kosovo* | Italy | 8 Miscellaneous manufactured articles | 11.613.915,53 | 288.841,61 |
2015 | Kosovo* | Slovenia | 8 Miscellaneous manufactured articles | 5.919.877,46 | 56.295,93 |
2015 | Kosovo* | Romania | 8 Miscellaneous manufactured articles | 764.922,06 | 25.289,77 |
2015 | Kosovo* | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 242.131,39 | 26.239,14 |
2015 | Kosovo* | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 378.978,94 | 5.298,52 |
2015 | Kosovo* | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 370.156,72 | 1.940,00 |
2015 | Kosovo* | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.907,32 | 0,00 |
2015 | Kosovo* | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 54.875,55 | 0,00 |
2015 | Kosovo* | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 129.185,86 | 11.870,00 |
2015 | Kosovo* | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.676,98 | 600,00 |
2015 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 108.649,70 | 300,00 |
2015 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 24.307,61 | 0,00 |
2015 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 100.819,25 | 10.540,00 |
2015 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.441.445,31 | 5.311.667,00 |
2015 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 374.715,70 | 88.263,00 |
2015 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 72.849,93 | 5.201.500,00 |
2015 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 11.588,69 | 2.182,00 |
2015 | Kosovo* | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.466,41 | 0,00 |
Total number of records: 19429