Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Kosovo* | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 31.388,21 | 11.510,00 |
2015 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 827.985,95 | 4.612,00 |
2015 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 13.136,86 | 810,00 |
2015 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.068,68 | 0,00 |
2015 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 79.622,84 | 2.790,00 |
2015 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 11.900,61 | 0,00 |
2015 | Kosovo* | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.721,43 | 0,00 |
2016 | Kosovo* | Rest of the World | 0 Food and live animals | 91.107.864,41 | 2.455.955,70 |
2016 | Kosovo* | EFTA | 0 Food and live animals | 1.321.110,06 | 722.020,44 |
2016 | Kosovo* | Turkey | 0 Food and live animals | 35.495.461,58 | 2.683,01 |
2016 | Kosovo* | Russia | 0 Food and live animals | 1.712.595,89 | 0,00 |
2016 | Kosovo* | China | 0 Food and live animals | 2.839.622,22 | 0,00 |
2016 | Kosovo* | Albania | 0 Food and live animals | 16.074.466,69 | 9.517.881,42 |
2016 | Kosovo* | Bosnia and Herzegovina | 0 Food and live animals | 16.640.681,34 | 446.299,14 |
2016 | Kosovo* | North Macedonia | 0 Food and live animals | 33.885.245,44 | 2.111.353,50 |
2016 | Kosovo* | Moldova | 0 Food and live animals | 97.120,16 | 0,00 |
2016 | Kosovo* | Montenegro | 0 Food and live animals | 1.639.636,54 | 712.003,54 |
2016 | Kosovo* | Serbia | 0 Food and live animals | 107.646.446,19 | 4.202.417,46 |
2016 | Kosovo* | EU | 0 Food and live animals | 182.279.288,24 | 6.585.660,28 |
2016 | Kosovo* | Other EU Member States | 0 Food and live animals | 40.525.268,09 | 1.640.055,84 |
Total number of records: 19429